Lot 307
259m²
Available
| Lot | Street | Stage | Area | Width | Status | Construction Status | |
|---|---|---|---|---|---|---|---|
| 307 | Sanctuary Avenue | Stage 3 Azure Collection | 259m² | 7.5m | Available | Anticipated November 2026 |
|
| 306 | Sanctuary Avenue | Stage 3 Azure Collection | 259m² | 7.5m | Available | Anticipated November 2026 |
|
| 305 | Sanctuary Avenue | Stage 3 Azure Collection | 259m² | 7.5m | Available | Anticipated November 2026 |
|
| 304 | Sanctuary Avenue | Stage 3 Azure Collection | 259m² | 7.5m | Available | Anticipated November 2026 |
|
| Lot | Street | Stage | Area | Width | Status | Construction Status | |
|---|---|---|---|---|---|---|---|
| 425 | Findon Road | Stage 4-B | 165m² | 6m | Available | Anticipated Late July 2026 |
|
| 19 | St James Parkway | Canopy Apartment | 61m² | - | Available | Anticipated April 2028 |
|
| 20 | St James Parkway | Canopy Apartment | 61m² | - | Available | Anticipated April 2028 |
|
| 36 | St James Parkway | Canopy Apartment | 61m² | - | Available | Anticipated April 2028 |
|
| 12 | St James Parkway | Canopy Apartment | 66m² | - | Available | Anticipated April 2028 |
|
| 14 | St James Parkway | Canopy Apartment | 75m² | - | Available | Anticipated April 2028 |
|
| 7 | St James Parkway | Canopy Apartment | 76m² | - | Available | Anticipated April 2028 |
|
| 9 | St James Parkway | Canopy Apartment | 76m² | - | Available | Anticipated April 2028 |
|
| 11 | St James Parkway | Canopy Apartment | 80m² | - | Available | Anticipated April 2028 |
|
| 8 | St James Parkway | Canopy Apartment | 76m² | - | Available | Anticipated April 2028 |
|
| 10 | St James Parkway | Canopy Apartment | 80m² | - | Available | Anticipated April 2028 |
|
| 24 | St James Parkway | Canopy Apartment | 76m² | - | Available | Anticipated April 2028 |
|
| 25 | St James Parkway | Canopy Apartment | 76m² | - | Available | Anticipated April 2028 |
|
| 3 | St James Parkway | Canopy Apartment | 82m² | - | Available | Anticipated April 2028 |
|
| 5 | St James Parkway | Canopy Apartment | 106m² | - | Available | Anticipated April 2028 |
|
| 2 | St James Parkway | Canopy Apartment | 106m² | - | Available | Anticipated April 2028 |
|
| 6 | St James Parkway | Canopy Apartment | 117m² | - | Available | Anticipated April 2028 |
|
| 1 | St James Parkway | Canopy Apartment | 117m² | - | Available | Anticipated April 2028 |
|
Design: Montrose
$870,000
Design: Harrington
$1,030,000
Design: Sage
$1,050,000
Design: Dahlia
$1,210,000
Design:
$1,465,000
Design:
$1,480,000