Lot 238
342m²
On Hold
| Lot | Street | Stage | Area | Width | Status | Construction Status | |
|---|---|---|---|---|---|---|---|
| 238 | Sanctuary Avenue | Stage 2 | 342m² | 11.81m | On Hold | - |
|
| 235 | Birdsong Ave | Stage 2 | 146m² | 6m | Available | - |
|
| Lot | Street | Stage | Area | Width | Status | Construction Status | |
|---|---|---|---|---|---|---|---|
| 420 | Findon Road | Stage 4-B | 132m² | 4.8m | Available | Anticipated Late July 2026 |
|
| 421 | Findon Road | Stage 4-B | 132m² | 4.8m | Available | Anticipated Late July 2026 |
|
| 422 | Findon Road | Stage 4-B | 132m² | 4.8m | Available | Anticipated Late July 2026 |
|
| 424 | Findon Road | Stage 4-B | 165m² | 6m | Available | Anticipated Late July 2026 |
|
| 423 | Findon Road | Stage 4-B | 165m² | 6m | Available | Anticipated Late July 2026 |
|
| 443 | St James Parkway | Stage 4 | 139m² | 4.8m | Available | Titled |
|
| 444 | St James Parkway | Stage 4 | 139m² | 4.8m | Available | Titled |
|
| 449 | St James Parkway | Stage 4 | 139m² | 4.8m | Available | Titled |
|
| 450 | St James Parkway | Stage 4 | 139m² | 4.8m | Available | Titled |
|
| 425 | Findon Road | Stage 4-B | 165m² | 6m | Available | Anticipated Late July 2026 |
|
| 412 | Welcome Way | Stage 4 | 200m² | 5m | Available | Titled |
|
| 415 | Welcome Way | Stage 4 | 200m² | 5m | Available | Titled |
|
| 413 | Welcome Way | Stage 4 | 200m² | 5m | Available | Titled |
|
| 414 | Welcome Way | Stage 4 | 200m² | 5m | Available | Titled |
|
| 447 | St James Parkway | Stage 4 | 174m² | 6m | Available | Titled |
|
| 445 | St James Parkway | Stage 4 | 174m² | 6m | Available | Titled |
|
| 446 | St James Parkway | Stage 4 | 174m² | 6m | Available | Titled |
|
| 448 | St James Parkway | Stage 4 | 174m² | 6m | Available | Titled |
|
| 451 | St James Parkway | Stage 4 | 187m² | 6.46m | On Hold | Titled |
|
| 504 | Greenwood Place | Stage 5 | 250m² | 10m | Available | Anticipated July 2026 |
|
| 507 | Waterbird Avenue | Stage 5 | 262m² | 10.5m | Available | Anticipated July 2026 |
|
| 528 | Waterbird Avenue | Stage 5 | 275m² | 10m | Available | Anticipated July 2026 |
|
| 529 | Waterbird Avenue | Stage 5 | 275m² | 10m | Available | Anticipated July 2026 |
|
| 530 | Waterbird Avenue | Stage 5 | 275m² | 10m | Available | Anticipated July 2026 |
|
| 532 | Waterbird Avenue | Stage 5 | 275m² | 10m | Available | Anticipated July 2026 |
|
| 530 | Waterbird Avenue | Stage 5 | 275m² | 10m | Available | Anticipated July 2026 |
|
| 501 | Greenwood Place | Stage 5 | 275m² | 10m | Available | Anticipated July 2026 |
|
| 502 | Greenwood Place | Stage 5 | 275m² | 10m | Available | Anticipated July 2026 |
|
| 503 | Greenwood Place | Stage 5 | 275m² | 10m | Available | Anticipated July 2026 |
|
| 508 | Waterbird Avenue | Stage 5 | 275m² | 11m | Available | Anticipated July 2026 |
|
| 539 | Greenwood Place | Stage 5 | 275m² | 10m | Available | Anticipated July 2026 |
|
| 442 | St James Parkway | Stage 4 | 305m² | 6m | Available | Titled |
|
| 509 | Waterbird Avenue | Stage 5 | 300m² | 12m | Available | Anticipated July 2026 |
|
| 531 | Waterbird Avenue | Stage 5 | 344m² | 12.5m | Available | Anticipated July 2026 |
|
| 533 | Waterbird Avenue | Stage 5 | 344m² | 12.5m | Available | Anticipated July 2026 |
|
| 531 | Waterbird Avenue | Stage 5 | 344m² | 12.5m | Available | Anticipated July 2026 |
|
Design: Montrose
$870,000
Design: Linden
$970,000
Design: Linden
$970,000
Design: Laurel
$990,000
Design: Laurel
$990,000
Design: Laurel
$990,000
Design: Laurel
$990,000
Design: Arden
$1,040,000
Design: Arden
$1,040,000
Design: Harrington
$1,050,000
Design: Florent
$1,145,000
Design: Florent
$1,160,000
Design: Florent
$1,160,000
Design: Florent
$1,160,000
Design: Dahlia
$1,210,000
Design: Yukon
$1,225,000
Design: Yukon
$1,225,000
Design: Savannah
$1,312,000
Design: Savannah
$1,312,000
Design:
$1,460,000