Stage 4
St. James, Kidman Park

Stage 4 allotments

Lot Street Stage Area Width Status Construction Status
450 St James Parkway Stage 4 139m² 4.8m Available Titled
449 St James Parkway Stage 4 139m² 4.8m Available Titled
443 St James Parkway Stage 4 139m² 4.8m Available Titled
444 St James Parkway Stage 4 139m² 4.8m Available Titled
415 Welcome Way Stage 4 200m² 5m Available Titled
412 Welcome Way Stage 4 200m² 5m Available Titled
413 Welcome Way Stage 4 200m² 5m Available Titled
414 Welcome Way Stage 4 200m² 5m Available Titled
447 St James Parkway Stage 4 174m² 6m Available Titled
448 St James Parkway Stage 4 174m² 6m Available Titled
446 St James Parkway Stage 4 174m² 6m Available Titled
445 St James Parkway Stage 4 174m² 6m Available Titled
451 St James Parkway Stage 4 187m² 6.46m On Hold Titled
416 St James Parkway Stage 4 255m² - Available Titled
417 St James Parkway Stage 4 255m² 20m Available Titled
442 St James Parkway Stage 4 305m² 6m Available Titled


Other available allotments

Lot Street Stage Area Width Status Construction Status
420 Findon Road Stage 4-B 132m² 4.8m Available Anticipated Late July 2026
441 Banksia Lane Stage 4-B 138m² 9.5m Available Anticipated Late July 2026
440 Banksia Lane Stage 4-B 143m² 9.5m Available Anticipated Late July 2026
428 Findon Road Stage 4-B 132m² 4.8m Available Anticipated Late July 2026
421 Findon Road Stage 4-B 132m² 4.8m Available Anticipated Late July 2026
429 Findon Road Stage 4-B 132m² 4.8m Available Anticipated Late July 2026
422 Findon Road Stage 4-B 132m² 4.8m Available Anticipated Late July 2026
427 Findon Road Stage 4-B 132m² 4.8m Available Anticipated Late July 2026
475 Banksia Lane Stage 4-B 128m² 8.5m Available Anticipated Late July 2026
424 Findon Road Stage 4-B 165m² 6m Available Anticipated Late July 2026
423 Findon Road Stage 4-B 165m² 6m Available Anticipated Late July 2026
426 Findon Road Stage 4-B 165m² 6m Available Anticipated Late July 2026
425 Findon Road Stage 4-B 165m² 6m Available Anticipated Late July 2026
418 Banksia Lane Stage 4-B 206m² 13.75m Available Anticipated Late July 2026
419 Banksia Lane Stage 4-B 206m² 13.75m Available Anticipated Late July 2026
430 Findon Road Stage 4-B 224m² 7.7m Available Anticipated Late July 2026
504 Greenwood Place Stage 5 250m² 10m Available Anticipated August 2026
238 Sanctuary Avenue Stage 2 342m² 11.81m On Hold -
507 Waterbird Avenue Stage 5 262m² 10.5m Available Anticipated August 2026
528 Waterbird Avenue Stage 5 275m² 10m Available Anticipated August 2026
530 Waterbird Avenue Stage 5 275m² 10m Available Anticipated August 2026
529 Waterbird Avenue Stage 5 275m² 10m Available Anticipated August 2026
530 Waterbird Avenue Stage 5 275m² 10m Available Anticipated August 2026
532 Waterbird Avenue Stage 5 275m² 10m Available Anticipated August 2026
501 Greenwood Place Stage 5 275m² 10m Available Anticipated August 2026
502 Greenwood Place Stage 5 275m² 10m Available Anticipated August 2026
503 Greenwood Place Stage 5 275m² 10m Available Anticipated August 2026
539 Greenwood Place Stage 5 275m² 10m Available Anticipated August 2026
508 Waterbird Avenue Stage 5 275m² 11m Available Anticipated August 2026
509 Waterbird Avenue Stage 5 300m² 12m On Hold Anticipated August 2026
235 Birdsong Ave Stage 2 146m² 6m Available -
533 Waterbird Avenue Stage 5 344m² 12.5m Available Anticipated August 2026
531 Waterbird Avenue Stage 5 344m² 12.5m Available Anticipated August 2026
531 Waterbird Avenue Stage 5 344m² 12.5m Available Anticipated August 2026

Homes for Sale